Chris Canfield

Phone
(239) 300-1403
Fax
(239) 790-2643
E-Mail Us
RE/MAX Realty Select
3349 Tamiami Trail
Naples, FL 34103




Southwest Florida Real Estate Agent - Serving Naples FL, Bonita Springs, Estero, and all Southwest Florida - Your Real Estate Consultant!

Municipality Grand List Year Millrate FY 2003-2004 Revaluation / Phase-In
Andover 2002 31.900 2001
Ansonia 2002 29.400 2002
Ashford 2002 29.000 2002
Avon 2002 28.300 2003
Barkhamsted 2002 32.200 2003
Barkhamsted Fire District 2002 1.500 2003
Beacon Falls 2002 28.400 2001
Berlin 2002 25.300 2002
Bethany 2002 32.930 2003
Bethel 2002 24.550 2003
Bethlehem 2002 28.710 2003
Bloomfield 2002 39.800 2004
Bloomfield, Center Fire District 2002 1.200 2004
Bloomfield,  Blue Hills Fire District 2002 2.200 2004
Bolton 2002 36.200 2003
Bozrah 2002 20.500 2002
Branford 2002 22.790 2002
Bridgeport 2002 55.200 2004/Phase In
Bridgewater 2002 26.000 2003
Bristol 2002 30.930 2002
Brookfield 2002 21.870 2001
Brooklyn 2002 25.970 2004
Burlington 2002 31.500 2003
Canaan 2002 26.500 2002
Canterbury 2002 28.500 2004
Canton 2002 34.020 2003
Chaplin 2002 42.000 2003
Cheshire 2002 33.700 2003
Chester 2002 27.530 2003
Clinton 2002 27.860 2004
Colchester 2002 30.350 2005
Colebrook 2002 36.750 2004
Columbia 2002 26.600 2005
Cornwall 2002 20.500 2005
Coventry 2002 30.350 2004
Cromwell 2002 26.300 2003
Cromwell Fire District 2002 1.600 2003
Danbury 2002 24.290 2002
Darien 2002 16.000 2003
Deep River 2002 27.250 2005
Derby 2002 33.200 2004
Durham 2002 33.500 2004
Eastford 2002 28.300 2002
East Granby 2002 31.400 2003
East Haddam 2002 24.410 2002
East Hampton* 2002 28.930 2004
East Hartford 2002 38.600 2005
East Haven 2002 33.900 2004
East Lyme 2002 24.350 2005
Easton 2002 21.650 2002
East Windsor 2002 24.700 2002
Ellington 2002 31.400 2004
Enfield 2002 33.430 2005
Enfield, Fire District #1 2002 2.740 2005
Enfield, Thompsonville Fire District #2 2002 6.900 2005
Enfield, Hazardville Fire District #3 2002 1.850 2005
Enfield, No. Thompsonville Fire District #4 2002 2.750 2005
Enfield, Shaker Pines Fire District #5 2002 1.800 2005
Essex 2002 20.000 2003
Fairfield 2002 21.500 2005
Farmington 2002 21.900 2002
Franklin 2002 26.300 2003
Glastonbury 2002 28.750 2002
Goshen 2002 20.000 2002
Granby 2002 30.600 2002
Greenwich 2002 10.746 2001
Greenwich  Sewer 2002 0.495 2001
Griswold 2002 25.880 2001
Groton 2002 22.750 2001
Groton, Sewer District 2002 0.750 2001
Groton, City of Groton 2002 4.905 2001
Groton, Poquonock Bridge Fire 2002 5.300 2001
Groton, Mystic Fire 2002 2.770 2001
Groton, Noank Fire 2002 1.170 2001
Groton, Old Mystic Fire 2002 2.600 2001
Groton, Center Groton Fire 2002 4.500 2001
Groton, W. Pleasant Valley Fire 2002 3.500 2001
Groton, Mumford Cove 2002 0.260 2001
Groton, First Taxing District 2002 3.090 2001
Groton, Second Taxing District 2002 5.710 2001
Groton, Long Point Assoc. 2002 3.300 2001
Guilford 2002 21.170 2002
Haddam 2002 28.500 2001
Hamden 2002 37.610 2004
Hampton 2002 39.700 2003
Hartford 2002 52.920 2003
Hartland 2002 24.000 2001
Harwinton 2002 31.900 2002
Hebron 2002 30.340 2001
Kent 2002 21.000 2003
Killingly 2002 21.400 2002
Killingworth 2002 23.100 2001
Lebanon 2002 27.400 2003
Ledyard 2002 30.900 2001
Lisbon 2002 18.000 2001
Litchfield 2002 27.370 2003
Lyme 2002 19.000 2003
Madison 2002 19.110 2002
Manchester 2002 34.310 2004
Manchester + Special 2002 40.770 2004
Manchester + So Manchester 8th Fire/Sewer 2002 NA Elderly Rate
Manchester + Buckland 8th Fire 2002 32.320 2004
Manchester + So Manchester 8thFire/Sewer 2002 34.310 2004
Mansfield 2002 29.940 2004
Marlborough 2002 28.300 2001
Meriden 2002 37.300 2001
Meriden Second 2002 39.200 2001
Middlebury 2002 28.480 2005
Middlefield 2002 29.580 2005
Middletown 2002 27.300 2002
Middletown + City Fire 2002 32.800 2002
Middletown, South Fire 2002 3.340 2002
Middletown, Westfield Fire 2002 0.990 2002
Milford 2002 29.200 2004
Monroe 2002 30.580 2003
Montville 2002 27.370 2001
Morris 2002 25.810 2004
Naugatuck 2002 33.000 2002
New Britain 2002 46.930 2002
New Britain + Downtown 2002 50.530 2002
New Canaan 2002 13.990 2001
New Canaan Sewer 2002 0.572 2001
New Fairfield 2002 27.600 2004
New Hartford 2002 32.400 2003
New Haven 2002 38.530 2001
New Haven + Downtown Green 2002 40.030 2001
New Haven + Chapel West 2002 41.030 2001
New Haven + Whalley Avenue 2002 42.380 2001
Newington 2002 32.290 2004
New London 2002 35.400 2003
New London + City Center District 2002 36.760 2003
New Milford 2002 24.760 2001
New Milford Fire District 2002 0.800 2001
Newtown 2002 23.400 2002
Norfolk 2002 28.260 2003
North Branford 2002 27.900 2001
North Canaan 2002 22.800 2002
North Canaan + Fire District 2002 24.550 2002
North Haven 2002 28.760 2004
Norh Stonington 2002 28.500 2004
Norwalk 1st 2002 28.970 2003/Phase-In
Norwalk 2nd 2002 28.970 2003/Phase-In
Norwalk 3rd 2002 28.970 2003/Phase-In
Norwalk 4th 2002 29.080 2003/Phase-In
Norwalk 5th 2002 28.330 2003/Phase-In
Norwalk 6th 2002 27.100 2003/Phase-In
Norwalk 7th 2002 27.100 2003/Phase-In
Norwalk 8th** 2002 28.970 2003/Phase-In
Norwalk 9th** 2002 28.970 2003/Phase-In
Norwalk, 10th 2002 25.000 2003
Norwich City (Vol Fire) 2002 36.770 2003
Norwich (Fire) 2002 42.110 2003
Old Lyme 2002 23.600 2004
Old Saybrook 2002 21.570 2003
Orange 2002 29.500 2004
Oxford 2002 26.770 2004
Plainfield 2002 22.700 2002
Plainville 2002 33.550 2004
Plymouth 2002 35.700 2001
Pomfret 2002 25.240 2004
Pomfret + Fire District 2002 1.000 2004
Portland 2002 34.030 2001
Preston 2002 21.850 2002
Prospect 2002 30.000 2004
Putnam 2002 17.250 2003
Putnam + Special District 2002 27.250 2003
Putnam West Putnam District 2002 1.250 2003
Redding 2002 21.250 2002
Ridgefield 2002 20.770 2002
Rocky Hill 2002 29.300 2003
Roxbury 2002 15.400 2002
Salem 2002 30.000 2001
Salisbury 2002 15.000 2004
Scotland 2002 36.100 2003
Seymour 2002 29.280 2001
Sharon 2002 17.000 2003
Shelton 2002 20.890 2001
Sherman 2002 21.000 2003
Simsbury 2002 32.600 2002
Simsbury + Fire District 2002 33.690 2002
Somers 2002 27.260 2002
Southbury 2002 21.000 2002
Southington 2002 26.600 2001
South Windsor 2002 29.790 2002
Sprague 2002 28.750 2004
Stafford 2002 31.470 2004
Stafford, Special Service District 2002 1.790 2004
Stamford Motor Vehicles 2002 33.190 2003
Stamford "A" 2002 28.680 2003
Stamford "B" 2002 28.590 2003
Stamford "C" 2002 27.000 2003
Stamford "CS" 2002 27.560 2003
Stamford Pprop Other than MV 2002 28.680 2003
Sterling 2002 24.250 2002
Stonington 2002 18.400 2002
Stratford 2002 36.440 2004 Phase in
Suffield 2002 29.990 2003
Thomaston 2002 35.500 2003
Thompson 2002 23.630 2004
Tolland 2002 33.970 2004
Torrington 2002 38.280 2003
Trumbull 2002 27.570 2004
Union 2002 27.740 2003
Vernon 2002 33.540 2004
Voluntown 2002 27.650 2001
Wallingford 2002 25.100 2001
Warren 2002 17.720 2002
Washington 2002 16.000 2003
Waterbury 2002 53.312 2001
Waterford 2002 16.980 2002
Watertown 2002 25.910 2003
Westbrook 2002 18.960 2001
West Hartford 2002 39.700 2003
West Haven 2002 36.740 2004
West Haven, First Center 2002 10.690 2004
West Haven, West Shore 2002 7.500 2004
West Haven, Allingtown 2002 10.350 2004
Weston 2002 25.000 2003
Westport 2002 20.100 2003
Wethersfield 2002 34.860 2003
Willington 2002 28.800 2003
Wilton 2002 20.100 2002
Winchester 2002 30.120 2002
Windham 2002 25.460 2001
Windham + Special Service District 2002 37.200 2001
Windsor 2002 33.570 2003
Windsor Locks 2002 24.000 2003
Wolcott 2002 31.100 2001
Woodbridge 2002 34.570 2004
Woodbury 2002 27.250 2003
Woodstock 2002 24.500 2004
Putnam West Putnam District 2002 0.000 2003
Borough of Bantam 2002 1.800 2003
Borough of Danielson 2002 4.150 2002
Borough of Fenwick 2002 1.750 2003
Borough of Groton Long Point 2002 3.300 2001
Borough of Jewett City 2002 2.750 2001
Borough of Litchfield 2002 1.320 2003
Borough of Newtown 2002 0.680 2002
Borough of Stonington 2002 2.750 2002
Borough of Woodmont 2002   2004



Preferred Partners
Check out the best in local home-related services.
Automated E-mail Listings Service
Sign up to automatically receive new listings today!
Home Advice
Get the answers on home selling and buying.
Real Estate News
Find out what's happening in real estate.

Articles & Links
Cheshire CT Real Estate
Southington CT Real Estate
Bristol CT Real Estate
Wallingford CT Real Estate
Your Credit History
Different Types of Loans
Refinancing
Leveraging Your Money
Length of Your Mortgage
Saving for the Down Payment
Closing Costs
How Mortgage Loans Work
When To Pay Points
Adjustable-Rate Mortgages
How Much Can You Afford
Glossary


AgentAdvantage.comWebsite Design and hosting by AgentAdvantage, official agent and broker website provider of Homes.com
Copyright ©2000-2012 Homes.com, Inc. All Rights Reserved. Privacy Policy. Full Terms and Conditions.

Equal Housing Opportunity